Toggle navigation
Brain Immune Atlas
Datasets
WT Homeostatic brains
Overview
Whole brain
Choroid plexus
Dura mater
Enriched subdural meninges
Pooled macrophage dataset
Full aggregate
APP/PS1 brains
Overview
9M old APP/PS1
Aggregate 16M old APPS/PS1
Conditional Irf8-KO brains
Overview
Whole brain
Choroid plexus
Pooled macrophage dataset
Dissociation-induced genes
Overview
Dura mater
Choroid plexus
Human GBM
Overview
Newly diagnosed: full
Newly diagnosed: TAM
Recurrent: full
Recurrent: TAM
Recurrent: Mg-TAM
DC
Human GBM citeSeq
Overview
TAM: DC monocytes
DC
Mouse GBM
Overview
Full aggregate
DCs
TAM
Mg-TAM
Mouse GBM citeSeq
Overview
TAM: DC monocytes
DC
LPS treatment
Overview
PBS treated
LPS treated
PBS+LPS aggregate
PBS+LPS aggregate: Lymphocytes
TBB infection
Overview
Brain infected+naive
Choroid Plexus infected
Choroid Plexus infected+naive
Infection resolution time series: marophages
Infection resolution time series: microglia
Retina nerve crush
Overview
Retinal myeloid cells
Data download
Contact
UMAP Mouse GBM TAM DCs and Monocytes citeSeq
Processing data. Please be patient ...
Gene symbol (case sensitive)
Example
AB name
-- no AB selected --
CD102 | gene: Icam2 | descr: intercellular adhesion molecule 2
CD103 | gene: Itgae | descr: integrin alpha E, epithelial-associated
CD105 | gene: Eng | descr: endoglin
CD106 | gene: Vcam1 | descr: vascular cell adhesion molecule 1
CD107a | gene: Lamp1 | descr: lysosomal-associated membrane protein 1
CD115 | gene: Csf1r | descr: colony stimulating factor 1 receptor
CD117 | gene: Kit | descr: KIT proto-oncogene receptor tyrosine kinase
CD11a | gene: Itgal | descr: integrin alpha L
CD11b | gene: Itgam | descr: integrin alpha M
CD11c | gene: Itgax | descr: integrin alpha X
CD122 | gene: Il2rb | descr: interleukin 2 receptor, beta chain
CD124 | gene: Il4ra | descr: interleukin 4 receptor, alpha
CD127 | gene: Il7r | descr: interleukin 7 receptor
CD134 | gene: Tnfrsf4 | descr: tumor necrosis factor receptor superfamily, member 4
CD135 | gene: Flt3 | descr: FMS-like tyrosine kinase 3
CD137 | gene: Tnfrsf9 | descr: tumor necrosis factor receptor superfamily, member 9
CD137L | gene: Tnfsf9 | descr: tumor necrosis factor (ligand) superfamily, member 9
CD138 | gene: Sdc1 | descr: syndecan 1
CD14 | gene: Cd14 | descr: CD14 antigen
CD140a | gene: Pdgfra | descr: platelet derived growth factor receptor, alpha polypeptide
CD15 | gene: Fut4 | descr: fucosyltransferase 4
CD150 | gene: Slamf1 | descr: signaling lymphocytic activation molecule family member 1
CD152 | gene: Ctla4 | descr: cytotoxic T-lymphocyte-associated protein 4
CD16-CD32 | gene: Fcgr3 | descr: Fc receptor, IgG, low affinity III
CD163 | gene: Cd163 | descr: CD163 antigen
CD169 | gene: Siglec1 | descr: sialic acid binding Ig-like lectin 1, sialoadhesin
CD172a | gene: Sirpa | descr: signal-regulatory protein alpha
CD183 | gene: Cxcr3 | descr: chemokine (C-X-C motif) receptor 3
CD185 | gene: Cxcr5 | descr: chemokine (C-X-C motif) receptor 5
CD19 | gene: Cd19 | descr: CD19 antigen
CD192 | gene: Ccr2 | descr: chemokine (C-C motif) receptor 2
CD193 | gene: Ccr3 | descr: chemokine (C-C motif) receptor 3
CD195 | gene: Ccr5 | descr: chemokine (C-C motif) receptor 5
CD196 | gene: Ccr6 | descr: chemokine (C-C motif) receptor 6
CD197 | gene: Ccr7 | descr: chemokine (C-C motif) receptor 7
CD1d | gene: Cd1d1 | descr: CD1d1 antigen
CD2 | gene: Cd2 | descr: CD2 antigen
CD20 | gene: Ms4a1 | descr: membrane-spanning 4-domains, subfamily A, member 1
CD200 | gene: Cd200 | descr: CD200 antigen
CD200R | gene: Cd200r1 | descr: CD200 receptor 1
CD200R3 | gene: Cd200r3 | descr: CD200 receptor 3
CD201 | gene: Procr | descr: protein C receptor, endothelial
CD204 | gene: Msr1 | descr: macrophage scavenger receptor 1
CD206 | gene: Mrc1 | descr: mannose receptor, C type 1
CD207 | gene: Cd207 | descr: CD207 antigen
CD21-CD35 | gene: Cr2 | descr: complement receptor 2
CD22 | gene: Cd22 | descr: CD22 antigen
CD223 | gene: Lag3 | descr: lymphocyte-activation gene 3
CD226 | gene: Cd226 | descr: CD226 antigen
CD23 | gene: Fcer2a | descr: Fc receptor, IgE, low affinity II, alpha polypeptide
CD24 | gene: Cd24a | descr: CD24a antigen
CD25 | gene: Il2ra | descr: interleukin 2 receptor, alpha chain
CD26 | gene: Dpp4 | descr: dipeptidylpeptidase 4
CD27 | gene: Cd27 | descr: CD27 antigen
CD270 | gene: Tnfrsf14 | descr: tumor necrosis factor receptor superfamily, member 14 (herpesvirus entry mediator)
CD272 | gene: Btla | descr: B and T lymphocyte associated
CD274 | gene: Cd274 | descr: CD274 antigen
CD278 | gene: Icos | descr: inducible T cell co-stimulator
CD279 | gene: Pdcd1 | descr: programmed cell death 1
CD28 | gene: Cd28 | descr: CD28 antigen
CD29 | gene: Itgb1 | descr: integrin beta 1 (fibronectin receptor beta)
CD3 | gene: Cd3e | descr: CD3 antigen, epsilon polypeptide
CD300c-d | gene: Cd300c | descr: CD300C molecule
CD300LG | gene: Cd300lg | descr: CD300 molecule like family member G
CD301a | gene: Clec10a | descr: C-type lectin domain family 10, member A
CD301b | gene: Mgl2 | descr: macrophage galactose N-acetyl-galactosamine specific lectin 2
CD304 | gene: Nrp1 | descr: neuropilin 1
CD309 | gene: Kdr | descr: kinase insert domain protein receptor
CD31 | gene: Pecam1 | descr: platelet/endothelial cell adhesion molecule 1
CD314 | gene: Klrk1 | descr: killer cell lectin-like receptor subfamily K, member 1
CD317 | gene: Bst2 | descr: bone marrow stromal cell antigen 2
CD326 | gene: Epcam | descr: epithelial cell adhesion molecule
CD335 | gene: Ncr1 | descr: natural cytotoxicity triggering receptor 1
CD34 | gene: Cd34 | descr: CD34 antigen
CD357 | gene: Tnfrsf18 | descr: tumor necrosis factor receptor superfamily, member 18
CD36 | gene: Cd36 | descr: CD36 molecule
CD366 | gene: Havcr2 | descr: hepatitis A virus cellular receptor 2
CD370 | gene: Clec9a | descr: C-type lectin domain family 9, member a
CD371 | gene: Clec12a | descr: C-type lectin domain family 12, member a
CD38 | gene: Cd38 | descr: CD38 antigen
CD39 | gene: Entpd1 | descr: ectonucleoside triphosphate diphosphohydrolase 1
CD3e | gene: Cd3e | descr: CD3 antigen, epsilon polypeptide
CD4 | gene: Cd4 | descr: CD4 antigen
CD41 | gene: Itga2b | descr: integrin alpha 2b
CD43 | gene: Spn | descr: sialophorin
CD45R-B220 | gene: Ptprc | descr: protein tyrosine phosphatase, receptor type, C
CD48 | gene: Cd48 | descr: CD48 antigen
CD49a | gene: Itga1 | descr: integrin alpha 1
CD49b | gene: Itga2 | descr: integrin alpha 2
CD49d | gene: Itga4 | descr: integrin alpha 4
CD49f | gene: Itga6 | descr: integrin alpha 6
CD5 | gene: Cd5 | descr: CD5 antigen
CD54 | gene: Icam1 | descr: intercellular adhesion molecule 1
CD55 | gene: Cd55 | descr: CD55 molecule, decay accelerating factor for complement
CD62E | gene: Sele | descr: selectin, endothelial cell
CD62L | gene: Sell | descr: selectin, lymphocyte
CD62P | gene: Selp | descr: selectin, platelet
CD63 | gene: Cd63 | descr: CD63 antigen
CD64 | gene: Fcgr1 | descr: Fc receptor, IgG, high affinity I
CD68 | gene: Cd68 | descr: CD68 antigen
CD69 | gene: Cd69 | descr: CD69 antigen
CD71 | gene: Tfrc | descr: transferrin receptor
CD73 | gene: Nt5e | descr: 5 nucleotidase, ecto
CD79b | gene: Cd79b | descr: CD79B antigen
CD80 | gene: Cd80 | descr: CD80 antigen
CD83 | gene: Cd83 | descr: CD83 antigen
CD86 | gene: Cd86 | descr: CD86 antigen
CD8a | gene: Cd8a | descr: CD8 antigen, alpha chain
CD8b | gene: Cd8b1 | descr: CD8 antigen, beta chain 1
CD9 | gene: Cd9 | descr: CD9 antigen
CD90-2 | gene: Thy1 | descr: thymus cell antigen 1, theta
CD93 | gene: Cd93 | descr: CD93 antigen
CD95 | gene: Fas | descr: Fas (TNF receptor superfamily member 6)
CLEC4F | gene: Clec4f | descr: C-type lectin domain family 4, member f
CX3CR1 | gene: Cx3cr1 | descr: chemokine (C-X3-C motif) receptor 1
CXCR4 | gene: Cxcr4 | descr: chemokine (C-X-C motif) receptor 4
DLL1 | gene: Dll1 | descr: delta like canonical Notch ligand 1
DoprD4 | gene: Drd4 | descr: dopamine receptor D4
DR3 | gene: Tnfrsf25 | descr: tumor necrosis factor receptor superfamily, member 25
ENPP1 | gene: Enpp1 | descr: ectonucleotide pyrophosphatase/phosphodiesterase 1
ERK1 | gene: Mapk3 | descr: mitogen-activated protein kinase 3
ESAM | gene: Esam | descr: endothelial cell-specific adhesion molecule
F4-80 | gene: Adgre1 | descr: adhesion G protein-coupled receptor E1
FceRIa | gene: Fcer1a | descr: Fc receptor, IgE, high affinity I, alpha polypeptide
FRB | gene: Folr2 | descr: folate receptor 2 (fetal)
GABRB3 | gene: Gabrb3 | descr: gamma-aminobutyric acid (GABA) A receptor, subunit beta 3
IA-IE | gene: H2-Ab1 | descr: histocompatibility 2, class II antigen A, beta 1
IgD | gene: Ighd | descr: immunoglobulin heavy constant delta
IgG-Hamster | gene: NA | descr: NA
IgG1-Mouse-k | gene: NA | descr: NA
IgG1-Rat-k | gene: NA | descr: NA
IgG1-Rat-l | gene: NA | descr: NA
IgG2a-Mouse-k | gene: NA | descr: NA
IgG2a-Rat-k | gene: NA | descr: NA
IgG2b-Mouse-k | gene: NA | descr: NA
IgG2b-Rat-k | gene: NA | descr: NA
IgG2c-Rat-k | gene: NA | descr: NA
IgM | gene: Ighm | descr: immunoglobulin heavy constant mu
IL33Ra | gene: Il1rl1 | descr: interleukin 1 receptor-like 1
Integrin-b7 | gene: Itgb7 | descr: integrin beta 7
IRF4 | gene: Irf4 | descr: interferon regulatory factor 4
JAML | gene: Jaml | descr: junction adhesion molecule like
KCC2 | gene: Slc12a5 | descr: solute carrier family 12, member 5
KLRG1 | gene: Klrg1 | descr: killer cell lectin-like receptor subfamily G, member 1
Ly49D | gene: Klra4 | descr: killer cell lectin-like receptor, subfamily A, member 4
Ly49H | gene: Klra8 | descr: killer cell lectin-like receptor, subfamily A, member 8
Ly6A-Ly6E | gene: Ly6a | descr: lymphocyte antigen 6 complex, locus A
Ly6C | gene: Ly6c2 | descr: lymphocyte antigen 6 complex, locus C2
Ly6D | gene: Ly6d | descr: lymphocyte antigen 6 complex, locus D
Ly6G | gene: Ly6g | descr: lymphocyte antigen 6 complex, locus G
Mac2 | gene: Lgals3 | descr: lectin, galactose binding, soluble 3
MAdCAM1 | gene: Madcam1 | descr: mucosal vascular addressin cell adhesion molecule 1
MERTK | gene: Mertk | descr: MER proto-oncogene tyrosine kinase
NK1-1 | gene: Klrb1c | descr: killer cell lectin-like receptor subfamily B member 1C
Notch1.1 | gene: Notch1 | descr: notch 1
P2RY12 | gene: P2ry12 | descr: purinergic receptor P2Y, G-protein coupled 12
P2X7R | gene: P2rx7 | descr: purinergic receptor P2X, ligand-gated ion channel, 7
Panendothelial | gene: Plvap | descr: plasmalemma vesicle associated protein
PIRA-PIRB | gene: Pirb | descr: paired Ig-like receptor B
RORg | gene: Rorc | descr: RAR-related orphan receptor gamma
SiglecH | gene: Siglech | descr: sialic acid binding Ig-like lectin H
TCRb | gene: Tcrb | descr: T cell receptor beta chain
TCRb-V5 | gene: Tcrb | descr: T cell receptor beta chain
TCRb-V8 | gene: Tcrb | descr: T cell receptor beta chain
TCRg-V1.1 | gene: Tcrg | descr: T cell receptor gamma chain
TCRg-V2 | gene: Tcrg | descr: T cell receptor gamma chain
TCRg-V3 | gene: Tcrg | descr: T cell receptor gamma chain
TCRgd | gene: Tcrd | descr: T cell receptor delta chain
TER119 | gene: Ly76 | descr: lymphocyte antigen 76
TIGIT | gene: Tigit | descr: T cell immunoreceptor with Ig and ITIM domains
Tim4 | gene: Timd4 | descr: T cell immunoglobulin and mucin domain containing 4
TLR4 | gene: Tlr4 | descr: toll-like receptor 4
VSIG4 | gene: Vsig4 | descr: V-set and immunoglobulin domain containing 4
XCR1 | gene: Xcr1 | descr: chemokine (C motif) receptor 1
Cut off
No cutoff
q1 as min.cutoff - q99 as max.cutoff
Color scale
gray-blue
Plot gene expression
Download DE gene lists
Umap plot
Gene symbol:
No gene symbol
AB name: