Pre-Normalization Number of Reads | 374,204,407 |
Post-Normalization Number of Reads | 327,213,233 |
library 0 Fraction of Reads Kept | 74.8% |
library 1 Fraction of Reads Kept | 100.0% |
library 0 Pre-Normalization Total Reads per Cell | 67,677 |
library 1 Pre-Normalization Total Reads per Cell | 44,831 |
library 0 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 35,725 |
library 1 Pre-Normalization Confidently Mapped Barcoded Reads per Cell | 26,708 |
Estimated Number of Cells | 6,945 |
Fraction Reads in Cells | 86.2% |
Pre-Normalization Mean Reads per Cell | 53,881 |
Post-Normalization Mean Reads per Cell | 47,114 |
Median Genes per Cell | 1,468 |
Median UMI Counts per Cell | 4,158 |
Name | JP8JP9 |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.2.0 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |