Number of Reads | 441,280,052 |
Valid Barcodes | 98.3% |
Reads Mapped Confidently to Transcriptome | 60.6% |
Reads Mapped Confidently to Exonic Regions | 63.7% |
Reads Mapped Confidently to Intronic Regions | 22.9% |
Reads Mapped Confidently to Intergenic Regions | 4.7% |
Reads Mapped Antisense to Gene | 4.1% |
Sequencing Saturation | 87.5% |
Q30 Bases in Barcode | 97.6% |
Q30 Bases in RNA Read | 81.7% |
Q30 Bases in Sample Index | 94.6% |
Q30 Bases in UMI | 97.6% |
Estimated Number of Cells | 6,594 |
Fraction Reads in Cells | 93.6% |
Mean Reads per Cell | 66,921 |
Median Genes per Cell | 1,541 |
Total Genes Detected | 17,499 |
Median UMI Counts per Cell | 3,726 |
Name | sample_wholeBrain_K10_withExtraSeq |
Description | |
Transcriptome | mm10 |
Chemistry | Single Cell 3' v2 |
Cell Ranger Version | 2.0.2 |
Cluster {{ $index/2 }} | ||||
{{ col.label }} |
||||
---|---|---|---|---|
{{ cell }} | {{ cell.f }} |